| Capital (and largest city) | Tokyo (35°41'N 139°46'E) |
| Official languages | None |
| Recognised regional languages | Aynu itak, Eastern Japanese, Western Japanese, Ryukyuan, and several other Japanese dialects |
| National language | Japanese |
| Ethnic groups | 98.5% Japanese, 0.5% Korean, 0.4% Chinese, 0.6% other |
| Demonym | Japanese |
| Government | Parliamentary democracy with constitutional monarchy |
| - Emperor | Akihito |
| - Prime Minister | Yukio Hatoyama (DPJ) |
| Legislature | National Diet |
| - Upper House | House of Councillors |
| - Lower House | House of Representatives |
| Formation | |
| - National Foundation Day | February 11, 660 BC |
| - Meiji Constitution | November 29, 1890 |
| - Current constitution | May 3, 1947 |
| - Treaty of San Francisco | April 28, 1952 |
| Area | |
| - Total | 377,873 km2 (61st) |
| - Water (%) | 0.8 |
| Population | |
| - 2009 estimate | 127,590,000 (10th) |
| - 2004 census | 127,333,002 |
| - Density | 337.6/km2 (30th) |
| GDP (PPP) | 2008 estimate |
| - Total | $4.356 trillion (3rd) |
| - Per capita | $34,115 (24th) |
| GDP (nominal) | 2008 estimate |
| - Total | $4.910 trillion (2nd) |
| - Per capita | $38,457 (23rd) |
| Gini | 38.1 (2002) |
| HDI (2007) | ▲ 0.960 (very high) (10th) |
| Currency | International Symbol ¥ Pronounced (Yen) |
| Japanese Symbol 円 Pronounced (En) (JPY) | |
| Time zone | JST (UTC+9) |
| Date formats | yyyy-mm-dd |
| yyyy年m月d日 | |
| Era yy年m月d日 (CE−1988) | |
| Drives on the | left |
| Internet TLD | .jp |
| Calling code | 81 |