| Capital (and largest city) | Pyongyang (39°2'N 125°45'E) |
| Official languages | Korean |
| Demonym | North Korean, Korean |
| Government | Juche socialist republic |
| | Single-party communist state |
| - Eternal President | Kim Il-sung (deceased) |
| - Supreme Leader | Kim Jong-il |
| - Defence Commission Chairman | Kim Jong-il |
| - President of the Presidium | Kim Yong-nam |
| - Premier | Kim Yong-il |
| Legislature | Supreme People's Assembly |
| Establishment | |
| - Independence declared | March 1, 1919 |
| - Liberation | August 15, 1945 |
| - Formal declaration | September 9, 1948 |
| Area | |
| - Total | 120,540 km2 (98th) |
| - Water (%) | 4.87 |
| Population | |
| - 2009 estimate | 23,906,000 (51st) |
| - Density | 198.3/km2 (55th) |
| GDP (PPP) | 2007 estimate |
| - Total | $40 billion (95th) |
| - Per capita | $1,800 (2008 est.) (189th) |
| GDP (nominal) | 2008 estimate |
| - Total | $26.2 billion (125th) |
| - Per capita | $1,161 (189th) |
| Gini (2009) | n/a (low) |
| HDI (1995) | 0.766 (medium) (75th) |
| Currency | North Korean won (₩) (KPW) |
| Time zone | Korea Standard Time (UTC+9) |
| Date formats | yy, yyyy년 mm월 dd일 |
| | yy, yyyy/mm/dd (CE–1911, CE) |
| Drives on the | right |
| Internet TLD | .kp |
| Calling code | 850 |